+44 (0)24 7671 8970
More publications     •     Advertise with us     •     Contact us
*/
News Article

Semi reports second quarter figures

News
The second quarter 2008 worldwide semiconductor equipment figures are reported by Semi. Billings US$7.83 billion.
SEMI reported that worldwide semiconductor manufacturing equipment billings reached $7.83 billion in the second quarter of 2008. The billings figure is 26 percent less than the first quarter of 2008 and 29 percent less than the same quarter a year ago.

The data is gathered in cooperation with the Semiconductor Equipment Association of Japan (SEAJ) from more than 150 global equipment companies that provide data on a monthly basis.

SEMI also reported worldwide semiconductor equipment bookings of US$6.99 billion in the second quarter of 2008. The figure is 30 percent less than the same quarter a year ago, and 13 percent less than the bookings figure for the first quarter of 2008.

“Spending for new semiconductor equipment is down considerably as anticipated,” said Dan Tracy, senior director of Industry Research and Statistics at SEMI. “Overall 2008 spending will approach 2005 levels, with a recovery expected for next year.”

The quarterly billings data by region in millions of U.S. Dollars, year-over-year and quarter over quarter growth rates by region are as follows:

| | | | |
| | | |2Q08/1Q08 |2Q08/2Q07
Region |2Q 2008 |1Q 2008 |2Q 2007 |(Q-o-Q) |(Y-o-Y)
---------------+-----------+-----------+----------+------------+------------
| | | | |
Europe |0.52 |0.73 |0.62 |-29% |-15%
---------------+-----------+-----------+----------+------------+------------
| | | | |
China |0.47 |0.81 |1.22 |-42% |-61%
---------------+-----------+-----------+----------+------------+------------
| | | | |
Japan |1.93 |2.39 |2.06 |-19% |-6%
---------------+-----------+-----------+----------+------------+------------
| | | | |
North America |1.25 |1.84 |1.51 |-32% |-17%
---------------+-----------+-----------+----------+------------+------------
| | | | |
Korea |1.41 |1.74 |1.77 |-19% |-20%
---------------+-----------+-----------+----------+------------+------------
| | | | |
Taiwan |1.45 |2.37 |3.20 |-39% |-55%
---------------+-----------+-----------+----------+------------+------------
| | | | |
ROW |0.80 |0.67 |0.63 |19% |26%
---------------+-----------+-----------+----------+------------+------------
| | | | |
Total |7.83 |10.56 |11.01 |-26% |-29%

×
Search the news archive

To close this popup you can press escape or click the close icon.
Logo
×
Logo
×
Register - Step 1

You may choose to subscribe to the Silicon Semiconductor Magazine, the Silicon Semiconductor Newsletter, or both. You may also request additional information if required, before submitting your application.


Please subscribe me to:

 

You chose the industry type of "Other"

Please enter the industry that you work in:
Please enter the industry that you work in: