Please hover over the table to highlight the position of the banner on the website homepage.
Description | Duration | £ | $ | € | Main Display Size |
Leaderboard | 1 Month | 2,500 | 4,000 | 3,000 | 1109 x 92 Please supply as 1281 x 105 * |
Rectangular Banner | 1 Month | 1,500 | 2,400 | 1,800 | 475 x 238 Please supply as 700 x 350 * |
Skyscraper | 1 Month | 1,100 | 1,760 | 1,320 | 158 x 389 Please supply as 335 x 825 * |
News Section Banner | 1 Month | 1,100 | 1,760 | 1,320 | 426 x 90 Please supply as 888 x 188 * |
Video | 1 Month | 1,100 | 1,760 | 1,320 | 340 x 170 Please supply as 1280 x 720 * |
Native Banner | 1 Month | 2,000 | 3,200 | 2,400 | 768 x 90 Please supply as 1000 x 125 * |
Corporate Partnership | 12 Months | 1,750 | 2,800 | 2,100 | Landscape logos will appear larger than portrait logos |
Floor Banner | 1 Month | 2,000 | 3,200 | 2,400 | 1980 x 200 |
*
The larger size is not essential. However, it helps us ensure that there is no pixelization of the banner/image on a responsive screen size. For example your banner may take up a third of the screen width on a PC monitor but may take up the whole width of the screen on a mobile.
Advertising banners and logos must be supplied as JPG, PNG, GIF, or WEBP, and must include a URL that the image will link to.
Advertisers must warrant that they have tested adverts for technical stability on Microsoft Edge, Mozilla Firefox, Safari, and Google Chrome web browsers prior to supply. For the purposes of these guidelines, stability is defined as not causing error messages, dialogue windows, excessive CPU usage, browser crashes or system crashes.